Description
These electrode holders are compatible with Warner patch clamps and Axon patch clamp amplifiers built prior to February 1995.
- Made from polycarbonate for lower noise levels in patch clamp applications.
- Gold-plated connector pins, connector insulators made from Teflon® or polycarbonate.
- Holders attach directly to the headstage, are available with choice of straight (axial), right angle or 45° body.
Spécifications
Wire/Hybrid | Body Style | Port | Glass OD (mm) | Model | Order No. | Image |
---|---|---|---|---|---|---|
Ag Wire |
Straight | No | 1.0 | QSW-A10N | 64-1105 | |
1.2 | QSW-A12N | 64-1106 | ||||
1.5 | QSW-A15N | 64-1107 | ||||
1.7 | QSW-A17N | 64-0745 | ||||
2.0 | QSW-A20N | 64-1108 | ||||
Yes | 1.0 | QSW-A10P | 64-0821 | |||
1.2 | QSW-A12P | 64-0822 | ||||
1.5 | QSW-A15P | 64-0823 | ||||
1.7 | QSW-A17P | 64-0978 | ||||
2.0 | QSW-A20P | 64-0824 | ||||
45° | No | 1.0 | Q45W-A10N | 64-0841 | ||
1.2 | Q45W-A12N | 64-0842 | ||||
1.5 | Q45W-A15N | 64-0843 | ||||
1.7 | Q45W-A17N | 64-1098 | ||||
2.0 | Q45W-A20N | 64-0844 | ||||
Yes | 1.0 | Q45W-A10P | 64-1055 | |||
1.2 | Q45W-A12P | 64-1056 | ||||
1.5 | Q45W-A15P | 64-1057 | ||||
1.7 | Q45W-A17P | 64-0968 | ||||
2.0 | Q45W-A20P | 64-1058 | ||||
90° | No | 1.0 | QRW-A10N | 64-0861 | ||
1.2 | QRW-A12N | 64-0862 | ||||
1.5 | QRW-A15N | 64-0863 | ||||
1.7 | QRW-A17N | 64-1103 | ||||
2.0 | QRW-A20N | 64-0864 | ||||
Yes | 1.0 | QRW-A10P | 64-1075 | |||
1.2 | QRW-A12P | 64-1076 | ||||
1.5 | QRW-A15P | 64-1077 | ||||
1.7 | QRW-A17P | 64-0973 | ||||
2.0 | QRW-A20P | 64-1078 | ||||
Ag-AgCl Hybrid |
Straight | No | 1.5 | QSH-A15N | 64-1351 | |
1.7 | QSH-A17N | 64-1352 | ||||
2.0 | QSH-A20N | 64-1353 | ||||
Yes | 1.5 | QSH-A15P | 64-1354 | |||
1.7 | QSH-A17P | 64-1355 | ||||
2.0 | QSH-A20P | 64-1356 |